Browse and compare pricing on all iPhone models available in Australia. Including the new iPhone 12 and iPhone 12 Mini, and iPhone 12 Pro and iPhone 12 Pro Max. And more including the second-generation iPhone SE. Sourced from Apple and Authorised Apple Resellers around Australia.
Pricing
In Australia, iPhone starts at a Recommended Retail Price (RRP) A$679 for an iPhone SE. Making it the most affordable and cheapest iPhone available. The new iPhone 12 is priced from A$1,349 and from A$1,199 for the smaller iPhone 12 Mini. For the iPhone 12 Pro series, pricing starts at A$1,699 and A$1,849 for the larger iPhone 12 Pro Max models.
Apple continues to sell previous-generation iPhone models at more affordable prices. The iPhone 11 now starts at a Recommended Retail Price of A$999, down from A$1,199. And the iPhone SE is now priced at from A$679, down from A$749.
Pricing of iPhones does depend on the model you choose and the storage capacity. Recommended Retail Pricing (outright) in Australia is as follows:
Model | Price |
---|---|
iPhone 12 Mini (New) | from A$1,199 |
iPhone 12 (New) | from A$1,349 |
iPhone 12 Pro (New) | from A$1,699 |
iPhone 12 Pro Max (New) | from A$1,849 |
iPhone 11 | from A$999 |
iPhone XR | from A$849 |
iPhone SE (2020) | from A$679 |
iPhone 8/8 Plus | Discontinued |
Compare Models
Browse and compare pricing on all iPhone models from Apple, Authorised Apple Resellers, and more.

iPhone 12 Pro Max
Starting from a Recommended Retail Price A$1,849.
- 6.7-inch Super Retina XDR display
- 5G connectivity (and 3G/4G)
- A14 Bionic chip
- Pro camera system
(Ultra Wide, Wide, Telephoto) - LiDAR Scanner for Night mode portraits and next?level AR
- Compatible with
MagSafe accessories
Retailer | Pricing |
---|---|
Apple | 128GB: A$1,859 256GB: A$2,019 512GB: A$2,369 |
Big W | Only sell 12/12 Mini |
Bing Lee | 128GB: A$1,859 256GB: A$2,019 512GB: A$2,369 |
David Jones | 128GB: A$1,859 256GB: A$2,019 512GB: – |
JB Hi-Fi | 128GB: A$1,859 256GB: A$2,019 512GB: A$2,369 |
Harvey Norman | 128GB: A$1,859 256GB: A$2,019 512GB: A$2,369 |
Officeworks | 128GB: A$1,857 256GB: A$2,017 512GB: – |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,859 256GB: A$2,019 512GB: A$2,369 |
Vodafone | Available on month-to-month plans, including 5G |

iPhone 12 Pro
Starting from a Recommended Retail Price A$1,699.
Now available online, in Apple Retail, and other selected stores.
- 6.1-inch Super Retina XDR display
- 5G connectivity (and 3G/4G)
- A14 Bionic chip
- Pro camera system
(Ultra Wide, Wide, Telephoto) - LiDAR Scanner for Night mode portraits and next?level AR
- Compatible with
MagSafe accessories
Retailer | Pricing |
---|---|
Apple | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 |
Big W | Only sell 12/12 Mini |
Bing Lee | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 |
David Jones | 128GB: TBC 256GB: A$1,869 512GB: A$2,219 |
Domayne | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 |
JB Hi-Fi | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 |
Harvey Norman | 128GB: A$1,699 256GB: A$1,869 512GB: TBC |
Officeworks | 128GB: A$1,697 256GB: A$1,867 512GB: TBC |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 |
Vodafone | Available on month-to-month plans, including 5G |

iPhone 12
Starting from a Recommended Retail Price A$1,349.
Now available online, in Apple Retail, and other selected stores.
- 6.1-inch Super Retina XDR display
- 5G connectivity (and 3G/4G)
- A14 Bionic chip
- Advanced dual?camera system
(Ultra Wide, Wide) - Compatible with
MagSafe accessories
Retailer | Pricing |
---|---|
Apple | 64GB: A$1,349 128GB: A$1,429 256GB: A$1,599 |
Big W | 64GB: A$1,349 128GB: A$1,429 256GB: A$1,599 |
Bing Lee | 64GB: A$1,349 128GB: A$1,429 256GB: A$1,599 |
David Jones | 64GB: A$1,349 128GB: A$1,429 256GB: TBC |
Domayne | 64GB: A$1,349 128GB: A$1,429 256GB: A$1,599 |
JB Hi-Fi | 64GB: A$1,349 128GB: A$1,429 256GB: A$1,599 |
Harvey Norman | 64GB: A$1,349 128GB: A$1,429 256GB: A$1,599 |
Officeworks | 64GB: A$1,347 128GB: A$1,427 256GB: A$1,597 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 64GB: A$1,349 128GB: A$1,429 256GB: A$1,599 |
Vodafone | Available on month-to-month plans, including 5G |

iPhone 12 Mini
Starting from a Recommended Retail Price A$1,199.
- 5.4-inch Super Retina XDR display
- 5G connectivity (and 3G/4G)
- A14 Bionic chip
- Advanced dual?camera system
(Ultra Wide, Wide) - Compatible with
MagSafe accessories
Retailer | Pricing |
---|---|
Apple | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Big W | 64GB: A$1,199 128GB: A$1,279 256GB: TBC |
Bing Lee | 64GB: A$1,199 128GB: A$1,279 256GB: TBC |
David Jones | 64GB: A$1,349 128GB: A$1,279 256GB: TBC |
JB Hi-Fi | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Harvey Norman | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Officeworks | 64GB: A$1,197 128GB: A$1,277 256GB: TBC |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Vodafone | Available on month-to-month plans, including 5G |

New iPhone SE (2020)
A powerful new iPhone featuring a 4.7-inch Retina HD display, paired with Touch ID for industry-leading security. Compact design, reinvented from the inside out, and is the most affordable iPhone. Powered by the Apple-designed A13 Bionic, the fastest chip in a smartphone, to handle the most demanding tasks. Also features the best single-camera system ever in an iPhone, which unlocks the benefits of computational photography including Portrait mode, and is designed to withstand the elements with dust and water resistance.

iPhone 11
A next generation of iPhone, packed with great new capabilities in an incredible design, including new Ultra Wide and Wide cameras for gorgeous videos and photos. It is powered by the A13 Bionic chip to perform the most demanding tasks, while getting through an entire day on a single charge, and is designed to withstand the elements with improved water resistance. iPhone 11 comes in six new gorgeous colours
FAQ
The most affordable iPhone available is the second-generation iPhone SE, priced from a RRP A$679. While the most affordable iPhone with current-generation features and hardware is the new iPhone 12 Mini, priced from a RRP A$1,199.
Pricing on all iPhone models is generally set the same across all retail and online stores around Australia. However, Apple does offer some savings when you trade-in a device, such as a previous iPhone model. Some online stores, such as eBay may offer some cheaper prices – though some may be imported from overseas.
The new iPhone 12 and iPhone 12 Pro are now available online and in selected stores for purchase. While the iPhone 12 Mini and larger iPhone 12 Pro Max will be available for pre-order from November 7th. They will then be available online and in selected stores for purchase from November 13th.
Offers and Deals
Looking for a sale? Browse the latest featured promotions on iPhones including Apple’s Trade In and Interest-free offers, and more.