Browse and compare pricing on all iPhone models available in Australia. Including the new iPhone 13 and iPhone 13 Mini, and iPhone 13 Pro and iPhone 13 Pro Max. And more including the second-generation iPhone SE. Sourced from Apple and Authorised Apple Resellers around Australia.
Pricing
In Australia, iPhone starts at a Recommended Retail Price (RRP) A$679 for an iPhone SE. Making it the most affordable and cheapest iPhone available. The new iPhone 13 is priced from A$1,349 and from A$1,199 for the smaller iPhone 13 Mini. iPhone 13 Pro series pricing starts at A$1,699 and A$1,849 for the larger iPhone 13 Pro Max.
Apple continues to sell previous-generation iPhone models at more affordable prices. The iPhone 12 now starts at a Recommended Retail Price of A$1,199, down from A$1,399. And the iPhone 12 Mini is now priced at from A$999, down from A$1,199.
Pricing of iPhones does depend on the model you choose and the storage capacity. Recommended Retail Pricing (outright) in Australia is as follows:
Model | Price |
---|---|
iPhone 13 Pro Max | from A$1,849 |
iPhone 13 Pro | from A$1,699 |
iPhone 13 | from A$1,349 |
iPhone 13 Mini | from A$1,199 |
iPhone 12 | from |
iPhone 12 Mini | from |
iPhone 11 | from A$849 |
iPhone SE (2020) | from A$679 |
Models, Prices, and Where to Buy
Searching for a cheap price? iPhone is available for purchase at Apple and several Apple Authorised Apple Resellers around Australia. Including JB Hi-Fi, Bing Lee, Harvey Norman, and more. They are also available across a number of carriers, including Optus, Telstra, Vodafone, and more.
Below you can see where you can buy an iPhone and compare the starting price on all iPhone models from retailers. However discounts on genuine iPhone models are rare.
iPhone 13 Pro Max
Starting from a Recommended Retail Price A$1,849.
- Sierra Blue, Silver, Gold and Graphite
- 6.7-inch Super Retina XDR display
- 5G connectivity (and 3G/4G)
- A15 Bionic chip
- Pro camera system
(Ultra Wide, Wide, Telephoto) - LiDAR Scanner for Night mode portraits and next?level AR
- Compatible with
MagSafe accessories
Retailer | Pricing |
---|---|
Apple | 128GB: A$1,849 256GB: A$2,019 512GB: A$2,369 1TB: A$2,719 |
Amazon | 128GB: A$1,848 256GB: A$2,018 512GB: A$2,368 1TB: A$2,719 |
Big W | Only sell 12/12 Mini |
Bing Lee | 128GB: TBC 256GB: TBC 512GB: A$2,369 |
David Jones | 128GB: A$1,849 256GB: A$2,019 512GB: A$2,369 1TB: TBC |
Domayne | 128GB: A$1,849 256GB: A$2,019 512GB: A$2,369 1TB: TBC |
JB Hi-Fi | 128GB: A$1,849 256GB: A$2,019 512GB: A$2,369 1TB: A$2,719 |
Harvey Norman | 128GB: A$1,849 256GB: A$2,019 512GB: A$2,369 1TB: A$2,719 |
Officeworks | 128GB: A$1,849 256GB: A$2,019 512GB: A$2,369 1TB: A$2,719 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,849 256GB: A$2,019 512GB: A$2,369 1TB: A$2,719 |
Vodafone | Available on month-to-month plans, including 5G |
iPhone 13 Pro
Starting from a Recommended Retail Price A$1,699.
Now available online, in Apple Retail, and other selected stores.
- Sierra Blue, Silver, Gold and Graphite
- 6.1-inch Super Retina XDR display
- 5G connectivity (and 3G/4G)
- A15 Bionic chip
- Pro camera system
(Ultra Wide, Wide, Telephoto) - LiDAR Scanner for Night mode portraits and next?level AR
- Compatible with
MagSafe accessories
Retailer | Pricing |
---|---|
Apple | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 1TB: A$2,569 |
Amazon | 128GB: A$1,698 256GB: A$1,868 512GB: A$2,218 1TB: A$2,569 |
Big W | Only sell 12/12 Mini |
Bing Lee | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 1TB: TBC |
David Jones | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 1TB: TBC |
Domayne | 128GB: A$1,699 256GB: TBC 512GB: TBC 1TB: TBC |
JB Hi-Fi | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 1TB: A$2,569 |
Harvey Norman | 128GB: A$1,699 256GB: A$1,869 512GB: TBC 1TB: TBC |
Officeworks | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 1TB: A$2,569 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,699 256GB: A$1,869 512GB: A$2,219 1TB: A$2,569 |
Vodafone | Available on month-to-month plans, including 5G |
iPhone 13
Starting from a Recommended Retail Price A$1,349.
Now available online, in Apple Retail, and other selected stores.
- 6.1-inch Super Retina XDR display
- 5G connectivity (and 3G/4G)
- A14 Bionic chip
- Advanced dual?camera system
(Ultra Wide, Wide) - Compatible with
MagSafe accessories
Retailer | Pricing |
---|---|
Apple | 128GB: A$1,349 256GB: A$1,519 512GB: A$1,869 |
Amazon | 128GB: A$1,348 256GB: A$1,519 512GB: A$1,867 Save up to 12% |
Big W | 128GB: A$1,349 256GB: – 512GB: – |
Bing Lee | 128GB: A$1,349 256GB: A$1,519 512GB: A$1,869 |
David Jones | 128GB: A$1,349 256GB: A$1,519 512GB: A$1,869 |
Domayne | 128GB: A$1,349 256GB: A$1,519 512GB: – |
JB Hi-Fi | 128GB: A$1,349 256GB: A$1,519 512GB: A$1,869 |
Harvey Norman | 128GB: A$1,349 256GB: A$1,519 512GB: A$1,869 |
Officeworks | 128GB: A$1,349 256GB: A$1,519 512GB: A$1,869 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,349 256GB: A$1,519 512GB: A$1,869 |
Vodafone | Available on month-to-month plans, including 5G |
iPhone 13 Mini
Starting from a Recommended Retail Price A$1,199.
- 5.4-inch Super Retina XDR display
- 5G connectivity (and 3G/4G)
- A14 Bionic chip
- Advanced dual?camera system
(Ultra Wide, Wide) - Compatible with
MagSafe accessories
Retailer | Pricing |
---|---|
Apple | 128GB: A$1,199 256GB: A$1,369 512GB: A$1,719 |
Amazon | 128GB: A$1,197 256GB: A$1,369 512GB: A$1,717 Save up to 12% |
Big W | 128GB: A$1,199 256GB: A$1,369 512GB: A$1,719 |
Bing Lee | 128GB: A$1,199 256GB: A$1,369 512GB: A$1,719 |
David Jones | 128GB: A$1,199 256GB: A$1,369 512GB: A$1,719 |
Domayne | 128GB: A$1,199 256GB: A$1,369 512GB: – |
JB Hi-Fi | 128GB: A$1,199 256GB: A$1,369 512GB: A$1,719 |
Harvey Norman | 128GB: A$1,199 256GB: A$1,369 512GB: A$1,719 |
Officeworks | 128GB: A$1,199 256GB: A$1,369 512GB: A$1,719 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 128GB: A$1,199 256GB: A$1,369 512GB: A$1,719 |
Vodafone | Available on month-to-month plans, including 5G |
iPhone 12
Starting from a Recommended Retail Price A$1,199.
Now available online, in Apple Retail, and other selected stores.
- 6.1-inch Super Retina XDR display
- 5G connectivity (and 3G/4G)
- A14 Bionic chip
- Advanced dual?camera system
(Ultra Wide, Wide) - Compatible with
MagSafe accessories
Retailer | Pricing |
---|---|
Apple | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Amazon | 64GB: A$1,197 128GB: A$1,277 256GB: A$1,449 Save up to 12% |
Big W | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Bing Lee | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
David Jones | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Domayne | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
JB Hi-Fi | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Harvey Norman | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Officeworks | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 64GB: A$1,199 128GB: A$1,279 256GB: A$1,449 |
Vodafone | Available on month-to-month plans, including 5G |
iPhone 12 Mini
Starting from a Recommended Retail Price A$999.
- 5.4-inch Super Retina XDR display
- 5G connectivity (and 3G/4G)
- A14 Bionic chip
- Advanced dual?camera system
(Ultra Wide, Wide) - Compatible with
MagSafe accessories
Retailer | Pricing |
---|---|
Apple | 64GB: A$999 128GB: A$1,079 256GB: A$1,249 |
Amazon | 64GB: A$999 128GB: A$1,079 256GB: A$1,249 Save up to 12% |
Big W | 64GB: A$999 128GB: A$1,079 256GB: A$1,249 |
Bing Lee | 64GB: A$999 128GB: A$1,079 256GB: A$1,249 |
David Jones | 64GB: A$999 128GB: A$1,079 256GB: A$1,249 |
JB Hi-Fi | 64GB: A$999 128GB: A$1,079 256GB: A$1,249 |
Harvey Norman | 64GB: A$999 128GB: A$1,079 256GB: A$1,249 |
Officeworks | 64GB: A$999 128GB: A$1,079 256GB: A$1,249 |
Optus | Available on month-to-month plans, including 5G |
Telstra | Available on month-to-month plans, including 5G |
The Good Guys | 64GB: A$999 128GB: A$1,079 256GB: A$1,249 |
Vodafone | Available on month-to-month plans, including 5G |
New iPhone SE (2020)
A powerful new iPhone featuring a 4.7-inch Retina HD display, paired with Touch ID for industry-leading security. Compact design, reinvented from the inside out, and is the most affordable iPhone. Powered by the Apple-designed A13 Bionic, the fastest chip in a smartphone, to handle the most demanding tasks. Also features the best single-camera system ever in an iPhone, which unlocks the benefits of computational photography including Portrait mode, and is designed to withstand the elements with dust and water resistance.
iPhone 11
A next generation of iPhone, packed with great new capabilities in an incredible design, including new Ultra Wide and Wide cameras for gorgeous videos and photos. It is powered by the A13 Bionic chip to perform the most demanding tasks, while getting through an entire day on a single charge, and is designed to withstand the elements with improved water resistance. iPhone 11 comes in six new gorgeous colours
FAQ
The most affordable iPhone available is the second-generation iPhone SE, priced from a RRP A$679. While the most affordable iPhone with current-generation features and hardware is the new iPhone 12 Mini, priced from a RRP A$1,199.
Pricing on all iPhone models is generally set the same across all retail and online stores around Australia. However, Apple does offer some savings when you trade-in a device, such as a previous iPhone model. Some online stores, such as eBay may offer some cheaper prices – though some may be imported from overseas.
The new iPhone 12 and iPhone 12 Pro are now available online and in selected stores for purchase. While the iPhone 12 Mini and larger iPhone 12 Pro Max will be available for pre-order from November 7th. They will then be available online and in selected stores for purchase from November 13th.
Offers and Deals
Looking for a sale? Browse the latest featured promotions on iPhones including Apple’s Trade In and Interest-free offers, and more.