Browse and compare the best prices on all 11-inch and 12.9-inch iPad Pro (2021) models. Including the new iPad Pro models with Apple M1 Chip. Plus browse featured offers and deals from Apple, Authorised Apple Resellers/Retailers around Australia, including Apple student and teacher pricing.
Pricing
In Australia, 11-inch iPad Pro is priced from a recommended retail price (RRP) of A$1,329. The 12.9-inch iPad Pro range is priced from a recommended retail price (RRP) of A$1,649. Pricing varies between models which differ in connectivity, storage, and display size. Pricing on all models can be viewed below.
University students and teachers of all educational institutes can save A$80 off 11-inch and A$170 off 12.9-inch models. Special educational pricing is available to eligible students, teachers, and more on all models from the Apple online store for education.
Model | Price |
---|---|
11-inch iPad Pro with Wi-Fi | from A$1,199 |
11-inch iPad Pro with Wi-Fi + Cellular | from A$1,449 |
12.9-inch iPad Pro with Wi-Fi | from A$1,649 |
12.9-inch iPad Pro with Wi-Fi + Cellular | from A$1,899 |
Models, Prices, and Where to Buy
Looking for the best pricing on iPad Pro? Pricing from Apple and Authorised Apple Resellers around Australia can be compared below. Plus learn how you can save with Apple’s Educational Pricing offer and Certified Refurbished models.
11-inch iPad Pro
Available in two colours, four storage sizes, and two connectivity options starting from a Recommended Retail Price of A$1,329.
- Silver and Space Grey
- 11-inch Liquid Retina display with ProMotion technology and True Tone
- Face ID for secure authentication and Apple Pay
- Apple M1 chip with next-generation Neural Engine
- 12MP Wide and 10MP Ultra Wide cameras with Smart HDR 3 and 4K video at 24 fps, 30 fps or 60 fps
- TrueDepth camera with 12MP Ultra Wide front camera, Centre Stage, Portrait mode, Portrait Lighting and Smart HDR
- LiDAR Scanner
- 5G and Gigabit LTE
- Compatible with Apple Pencil (2nd generation)
- Compatible with Magic Keyboard, Smart Keyboard Folio and Bluetooth keyboards
- USB-C connector with support for Thunderbolt/USB 4
Pricing (Wi-Fi)
Retailer | 128GB Wi-Fi | 256GB Wi-Fi | 512GB Wi-Fi | 1TB Wi-Fi | 2TB Wi-Fi |
---|---|---|---|---|---|
Apple (RRP) | A$1,199 | A$1,349 | A$1,649 | A$2,249 | A$2,849 |
Apple Educational Pricing (Student and Teacher Offer) | A$1,129 save A$70 | A$1,279 save A$70 | A$1,509 save A$140 | A$2,109 save A$140 | A$2,709 save A$140 |
Apple Certified Refurbished | |||||
Amazon Australia | A$1,194 save A$5 | A$1,299 save A$50 | A$1,529 save A$120 | A$2,149 save A$100 | A$2,849 |
Big W | |||||
Bing Lee | A$1,199 | A$1,349 | – | – | – |
David Jones | A$1,199 | A$1,349 | A$1,649 | A$2,249 | – |
Domayne | A$1,199 | A$1,349 | A$1,649 | A$2,249 | A$2,849 |
JB Hi-Fi | A$1,199 | A$1,349 | A$1,649 | A$2,249 | A$2,849 |
Harvey Norman | A$1,199 | A$1,349 | A$1,649 | A$2,249 | A$2,849 |
Myer | – | – | – | – | – |
Officeworks | A$1,197 | A$1,347 | A$1,647 | A$2,097 | |
Target | – | – | – | – | – |
The Good Guys | A$1,199 | A$1,349 | A$1,649 | A$2,249 |
Pricing (Wi-Fi+Cellular)
Retailer | 128GB Wi-Fi+Cellular | 256GB Wi-Fi+Cellular | 512GB Wi-Fi+Cellular | 1TB Wi-Fi+Cellular | 2TB Wi-Fi+Cellular |
---|---|---|---|---|---|
Apple (RRP) | A$1,449 | A$1,599 | A$1,899 | A$2,499 | A$3,099 |
Apple Educational Pricing (Student and Teacher Offer) | A$1,379 save A$70 | A$1,529 save A$70 | A$1,759 save A$140 | A$2,359 save A$140 | A$2,959 save A$140 |
Apple Certified Refurbished | – | – | – | – | – |
Amazon Australia | A$1,449 | A$1,599 | A$1,759 save A$140 | A$2,399 save A$100 | A$2,899 save A$200 |
Big W | |||||
Bing Lee | – | – | – | – | – |
David Jones | A$1,449 | A$1,599 | A$1,899 | A$2,499 | – |
Domayne | A$1,449 | A$1,599 | A$1,899 | A$2,499 | A$3,099 |
JB Hi-Fi | A$1,449 | A$1,599 | A$1,899 | A$2,499 | A$3,099 |
Harvey Norman | A$1,449 | A$1,599 | A$1,899 | A$2,499 | A$3,099 |
Myer | |||||
Officeworks | A$1,447 | A$1,597 | A$1,897 | A$2,247 | – |
Target | |||||
The Good Guys | A$1,579 | A$1,599 | A$1,899 | A$2,499 | A$3,099 |
12.9-inch iPad Pro
Available in two colours, four storage sizes, and two connectivity options starting from from a Recommended Retail Price of A$1,649.
- Silver and Space Grey
- 12.9-inch Liquid Retina XDR display with ProMotion technology and True Tone
- Face ID for secure authentication and Apple Pay
- Apple M1 chip with next-generation Neural Engine
- 12MP Wide and 10MP Ultra Wide cameras with Smart HDR 3 and 4K video at 24 fps, 30 fps or 60 fps
- TrueDepth camera with 12MP Ultra Wide front camera, Centre Stage, Portrait mode, Portrait Lighting and Smart HDR
- LiDAR Scanner
- 5G and Gigabit LTE
- Compatible with Apple Pencil (2nd generation)
- Compatible with Magic Keyboard, Smart Keyboard Folio and Bluetooth keyboards
- USB-C connector with support for Thunderbolt/USB 4
Pricing (Wi-Fi)
Retailer | 128GB Wi-Fi | 256GB Wi-Fi | 512GB Wi-Fi | 1TB Wi-Fi | 2TB Wi-Fi |
---|---|---|---|---|---|
Apple (RRP) | A$1,649 | A$1,799 | A$2,099 | A$2,699 | A$3,299 |
Apple Educational Pricing (Student and Teacher Offer) | A$1,509 save A$140 | A$1,659 save A$140 | A$1,959 save A$140 | A$2,559 save A$140 | A$3,159 save A$140 |
Apple Certified Refurbished | |||||
Amazon Australia | A$1,599 | A$1,699 save A$100 | A$1,949 save A$150 | A$2,559 save A$140 | A$3,099 save A$200 |
Big W | |||||
Bing Lee | A$1,799 | ||||
David Jones | A$1,649 | A$1,799 | A$2,099 | A$2,699 | |
Domayne | A$1,649 | A$1,799 | A$2,099 | A$2,699 | |
JB Hi-Fi | A$1,649 | A$1,799 | A$2,099 | A$2,699 | A$3,299 |
Harvey Norman | A$1,649 | A$1,799 | A$2,099 | A$2,699 | A$3,299 |
Myer | |||||
Officeworks | A$1,647 | A$1,799 | |||
Target | |||||
The Good Guys | A$1,649 | A$1,799 | A$2,099 | A$2,699 | A$3,299 |
Pricing (Wi-Fi+Cellular)
Retailer | 128GB Wi-Fi+Cellular | 256GB Wi-Fi+Cellular | 512GB Wi-Fi+Cellular | 1TB Wi-Fi+Cellular | 2TB Wi-Fi+Cellular |
---|---|---|---|---|---|
Apple (RRP) | A$1,899 | A$2,049 | A$2,349 | A$2,949 | A$3,549 |
Apple Educational Pricing (Student and Teacher Offer) | A$1,759 save A$140 | A$1,999 save A$140 | A$2,209 save A$140 | A$2,809 save A$140 | A$3,409 save A$140 |
Apple Certified Refurbished | – | – | – | – | – |
Amazon Australia | A$1,799 save A$100 | A$2,049 | A$1,949 save A$150 | A$2,559 save A$140 | A$3,099 save A$200 |
Big W | – | – | – | – | – |
Bing Lee | – | A$2,049 | – | – | – |
David Jones | – | – | – | – | – |
Domayne | – | – | A$2,349 | – | – |
JB Hi-Fi | A$1,899 | A$2,049 | A$2,349 | A$2,949 | A$3,549 |
Harvey Norman | A$1,899 | A$2,049 | A$2,349 | A$2,949 | A$3,549 |
Myer | – | – | – | – | – |
Officeworks | – | A$2,047 | A$2,347 | – | – |
Target | |||||
The Good Guys | A$1,899 | A$2,049 | A$2,349 | A$2,949 | A$3,549 |
Offers and Deals
Searching for a sale? See current-running promotions and specials from Apple and selected Retailers on iPad Pro. Including how you can save up to A$140 off a new iPad Pro with Apple’s Educational Pricing Offer.