Browse and compare the cheapest prices on all new 11-inch and 12.9-inch iPad Pro (2020) models. Plus see the latest offers and deals from Apple, Authorised Apple Resellers/Retailers around Australia. Including Apple’s Student and Teacher iPad Pro pricing and more.
Pricing
In Australia, the 11-inch iPad Pro is priced from a Recommended Retail Price of A$1,329. While 12.9-inch iPad Pro models starts from a Recommended Retail Price of A$1,649. Pricing varies between models which differ in connectivity, storage, and display size. Pricing on all models can be viewed below.
University students and teachers of all educational institutes can save A$80 off 11-inch models and A$170 off 12.9-inch models. With Apple offering special educational pricing on all iPad Pro models from their online store for Education.
Model | Price |
---|---|
11-inch iPad Pro with Wi-Fi | from A$1,329 inc. GST |
11-inch iPad Pro with Wi-Fi + Cellular | from A$1,579 inc. GST |
12.9-inch iPad Pro with Wi-Fi | from A$1,649 inc. GST |
12.9-inch iPad Pro with Wi-Fi + Cellular | from A$1,899 inc. GST |
Compare Prices
Looking for the best pricing on iPad Pro? Pricing from Apple and Authorised Apple Resellers around Australia can be compared below. Plus learn how you can save with Apple’s Educational Pricing offer and Certified Refurbished models.
11-inch iPad Pro
Available in two colours, four storage sizes, and two connectivity options starting from a Recommended Retail Price of A$1,329.
- Silver and space grey
- 11-inch Liquid Retina display with ProMotion technology and True Tone
- Face ID for secure authentication and Apple Pay
- A12Z Bionic chip with Neural Engine
- 12-megapixel Wide and 10-megapixel Ultra Wide cameras with Smart HDR and 4K video at 24 fps, 30 fps or 60 fps
- 7-megapixel TrueDepth front camera with Portrait mode, Portrait Lighting and Smart HDR
- LiDAR Scanner
- Compatible with Apple Pencil (2nd generation)
- Compatible with Magic Keyboard, Smart Keyboard Folio and Bluetooth® keyboards
- USB-C connector

Retailer | 128GB Wi-Fi | 256GB Wi-Fi | 512GB Wi-Fi | 1TB Wi-Fi |
---|---|---|---|---|
Apple (RRP) | A$1,329 | A$1,499 | A$1,839 | A$2,179 |
Apple Educational Pricing | A$1,249 save A$80 + free AirPods | A$1,419 save A$80 + free AirPods | A$1,759 save A$80 + free AirPods | A$2,099 save A$80 + free AirPods |
Apple Certified Refurbished | ||||
Big W | ||||
Bing Lee | A$1,329 | A$1,499 | ||
David Jones | A$1,329 | A$1,499 | A$1,839 | A$2,179 |
Domayne | A$1,329 | A$1,499 | A$1,839 | A$2,179 |
JB Hi-Fi | A$1,329 | A$1,499 | A$1,839 | A$2,179 |
Harvey Norman | A$1,329 | A$1,499 | A$1,839 | A$2,179 |
Myer | ||||
Officeworks | A$1,327 | A$1,497 | ||
Target | ||||
The Good Guys | A$1,329 | A$1,499 | A$1,839 | A$2,179 |
Retailer | 128GB Wi-Fi+Cellular | 256GB Wi-Fi+Cellular | 512GB Wi-Fi+Cellular | 1TB Wi-Fi+Cellular |
---|---|---|---|---|
Apple (RRP) | A$1,579 | A$1,749 | A$2,089 | A$2,429 |
Apple Educational Pricing | A$1,499 save A$80 + free AirPods | A$1,669 save A$80 + free AirPods | A$2,009 save A$80 + free AirPods | A$2,349 save A$80 + free AirPods |
Apple Certified Refurbished | ||||
Big W | ||||
Bing Lee | ||||
David Jones | A$1,579 | A$1,749 | A$2,089 | A$2,429 |
Domayne | A$1,579 | A$1,749 | A$2,089 | A$2,429 |
JB Hi-Fi | A$1,579 | A$1,749 | A$2,089 | A$2,429 |
Harvey Norman | A$1,579 | A$1,749 | A$2,089 | A$2,429 |
Myer | ||||
Officeworks | A$1,747 | |||
Target | ||||
The Good Guys | A$1,579 | A$1,749 | A$2,089 | A$2,429 |
12.9-inch iPad Pro
Available in two colours, four storage sizes, and two connectivity options starting from from a Recommended Retail Price of A$1,649.
- Silver and space grey
- 12.9-inch Liquid Retina display with ProMotion technology and True Tone
- Face ID for secure authentication and Apple Pay
- A12Z Bionic chip with Neural Engine
- 12-megapixel Wide and 10-megapixel Ultra Wide cameras with Smart HDR and 4K video at 24 fps, 30 fps or 60 fps
- 7-megapixel TrueDepth front camera with Portrait mode, Portrait Lighting and Smart HDR
- LiDAR Scanner
- Compatible with Apple Pencil (2nd generation)
- Compatible with Magic Keyboard, Smart Keyboard Folio and Bluetooth® keyboards
- USB-C connector

Retailer | 128GB Wi-Fi | 256GB Wi-Fi | 512GB Wi-Fi | 1TB Wi-Fi |
---|---|---|---|---|
Apple (RRP) | A$1,649 | A$1,819 | A$2,159 | A$2,499 |
Apple Educational Pricing | A$1,479 save A$170 + free AirPods | A$1,649 save A$170 + free AirPods | A$1,989 save A$170 + free AirPods | A$2,329 save A$170 + free AirPods |
Apple Certified Refurbished | ||||
Big W | ||||
Bing Lee | A$1,819 | |||
David Jones | A$1,649 | A$1,819 | A$2,159 | A$2,499 |
Domayne | A$1,649 | A$1,819 | A$2,159 | A$2,499 |
JB Hi-Fi | A$1,649 | A$1,819 | A$2,159 | A$2,499 |
Harvey Norman | A$1,649 | A$1,819 | A$2,159 | A$2,499 |
Myer | ||||
Officeworks | A$1,647 | A$1,819 | ||
Target | ||||
The Good Guys | A$1,649 | A$1,819 | A$2,159 | A$2,499 |
Retailer | 128GB Wi-Fi | 256GB Wi-Fi | 512GB Wi-Fi | 1TB Wi-Fi |
---|---|---|---|---|
Apple (RRP) | A$1,899 | A$2,069 | A$2,409 | A$2,749 |
Apple Educational Pricing | A$1,729 save A$170 + free AirPods | A$1,899 save A$170 + free AirPods | A$2,239 save A$170 + free AirPods | A$2,579 save A$170 + free AirPods |
Apple Certified Refurbished | ||||
Big W | ||||
Bing Lee | ||||
David Jones | A$1,899 | A$2,069 | A$2,409 | A$2,749 |
Domayne | A$1,899 | A$2,069 | A$2,409 | A$2,749 |
JB Hi-Fi | A$1,899 | A$2,069 | A$2,409 | A$2,749 |
Harvey Norman | A$1,899 | A$2,069 | A$2,409 | A$2,749 |
Myer | ||||
Officeworks | A$1,899 | A$2,069 | A$2,409 | |
Target | ||||
The Good Guys | A$1,899 | A$2,069 | A$2,409 | A$2,749 |
Offers and Deals
Searching for a sale? See current-running promotions and specials from Apple and selected Retailers on iPad Pro. Including how you can save Up to A$170 off a new iPad Pro with Apple’s Educational Pricing Offer.