Pricing
In Australia, 11-inch iPad Pro is priced from a recommended retail price (RRP) of A$1,399. The 12.9-inch iPad Pro range is priced from a recommended retail price (RRP) of A$1,899. Pricing varies between models which differ in connectivity, storage, and display size. Pricing on all models can be viewed below.
University students and teachers of all educational institutes can save A$80 off 11-inch and A$170 off 12.9-inch models. Special educational pricing is available to eligible students, teachers, and more on all models from the Apple online store for education.
Model | Price |
---|---|
11-inch iPad Pro with Wi-Fi | from A$1,399 |
11-inch iPad Pro with Wi-Fi + Cellular | from A$1,649 |
12.9-inch iPad Pro with Wi-Fi | from A$1,899 |
12.9-inch iPad Pro with Wi-Fi + Cellular | from A$2,149 |
Models, Prices, and Where to Buy
Looking for the best pricing on iPad Pro? Pricing from Apple and Authorised Apple Resellers around Australia can be compared below. Plus learn how you can save with Apple’s Educational Pricing offer and Certified Refurbished models.
11-inch iPad Pro
Starting at a recommended retail price (RRP) of A$1,399 including GST.
Key Features
- Silver and Space Grey
- 11-inch Liquid Retina display with ProMotion technology and True Tone
- Face ID for secure authentication and Apple Pay
- Apple M2 chip
- 12MP Wide and 10MP Ultra Wide cameras with Smart HDR 4 and 4K video at 24 fps, 25 fps, 30 fps or 60 fps
- TrueDepth camera with 12MP Ultra Wide front camera, Centre Stage, Portrait mode, Portrait Lighting and Smart HDR 4
- LiDAR Scanner
- 5G and Gigabit LTE
- Works with Apple Pencil (2nd generation)
- Works with Magic Keyboard, Smart Keyboard Folio and Bluetooth keyboards
- USB-C connector with support for Thunderbolt/USB 4
Pricing (11-inch iPad Pro)
Retailer | Price (Wi-Fi) | Price (WiFi + Cellular) |
---|---|---|
Apple (RRP) | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,929 1TB (1000GB): A$2,629 2TB (2000GB): A$3,329 | 128GB: A$1,649 256GB: A$1,829 512GB: A$2,179 1TB (1000GB): A$2,879 2TB (2000GB): A$3,579 |
Apple Certified Refurbished | n/a | |
Amazon | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,929 1TB (1000GB): A$2,629 2TB (2000GB): A$3,329 | 128GB: A$1,649 256GB: A$1,829 512GB: A$2,179 1TB (1000GB): A$2,879 2TB (2000GB): A$3,579 |
Big W | Does not sell iPad Pro | |
Bing Lee | TBC | |
David Jones | TBC | |
Domayne | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,929 1TB (1000GB): A$2,629 2TB (2000GB): A$3,329 | 128GB: A$1,649 256GB: A$1,829 512GB: A$2,179 1TB (1000GB): A$2,879 2TB (2000GB): A$3,579 |
JB Hi-Fi | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,929 1TB (1000GB): A$2,629 2TB (2000GB): A$3,329 | 128GB: A$1,649 256GB: A$1,829 512GB: A$2,179 1TB (1000GB): A$2,879 2TB (2000GB): A$3,579 |
Harvey Norman | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,929 1TB (1000GB): A$2,629 2TB (2000GB): A$3,329 | 128GB: A$1,649 256GB: A$1,829 512GB: A$2,179 1TB (1000GB): A$2,879 2TB (2000GB): A$3,579 |
Myer | No longer sells Apple | |
Officeworks | 128GB: A$1,397 256GB: A$1,577 512GB: A$1,927 1TB (1000GB): A$2,627 2TB (2000GB): A$3,327 | 128GB: A$1,647 256GB: A$1,827 512GB: A$2,177 1TB (1000GB): A$2,877 2TB (2000GB): A$3,577 |
The Good Guys | 128GB: A$1,399 256GB: A$1,579 512GB: A$1,929 1TB (1000GB): A$2,629 2TB (2000GB): A$3,329 | 128GB: A$1,649 256GB: A$1,829 512GB: A$2,179 1TB (1000GB): A$2,879 2TB (2000GB): A$3,579 |
12.9-inch iPad Pro
Starting at a recommended retail price (RRP) of A$629 including GST.
Key Features
- Silver and Space Grey
- 12.9-inch Liquid Retina XDR display with ProMotion technology and True Tone
- Face ID for secure authentication and Apple Pay
- Apple M2 chip
- 12MP Wide and 10MP Ultra Wide cameras with Smart HDR 4 and 4K video at 24 fps, 25 fps, 30 fps or 60 fps
- TrueDepth camera with 12MP Ultra Wide front camera, Centre Stage, Portrait mode, Portrait Lighting and Smart HDR 4
- LiDAR Scanner
- 5G and Gigabit LTE
- Works with Apple Pencil (2nd generation)
- Works with Magic Keyboard, Smart Keyboard Folio and Bluetooth® keyboards
- USB-C connector with support for Thunderbolt/USB 4
Retailer | Price (Wi-Fi) | Price (WiFi + Cellular) |
---|---|---|
Apple (RRP) | 128GB: A$1,899 256GB: A$2,079 512GB: A$2,429 1TB (1000GB): A$3,129 2TB (2000GB): A$3,829 | 128GB: A$2,149 256GB: A$2,329 512GB: A$2,679 1TB (1000GB): A$3,399 2TB (2000GB): A$4,099 |
Apple Certified Refurbished | n/a | |
Amazon | 128GB: A$1,899 256GB: A$2,079 512GB: A$2,429 1TB (1000GB): A$3,129 2TB (2000GB): A$3,829 | 128GB: A$2,149 256GB: A$2,329 512GB: A$2,679 1TB (1000GB): A$3,399 2TB (2000GB): A$4,099 |
Big W | Does not sell iPad Pro | |
Bing Lee | TBC | |
David Jones | TBC | |
Domayne | 128GB: A$1,899 256GB: A$2,079 512GB: A$2,429 1TB (1000GB): A$3,129 2TB (2000GB): A$3,829 | 128GB: A$2,149 256GB: A$2,329 512GB: A$2,679 1TB (1000GB): A$3,399 2TB (2000GB): A$4,099 |
JB Hi-Fi | 128GB: A$1,899 256GB: A$2,079 512GB: A$2,429 1TB (1000GB): A$3,129 2TB (2000GB): A$3,829 | 128GB: A$2,149 256GB: A$2,329 512GB: A$2,679 1TB (1000GB): A$3,399 2TB (2000GB): A$4,099 |
Harvey Norman | 128GB: A$1,899 256GB: A$2,079 512GB: A$2,429 1TB (1000GB): A$3,129 2TB (2000GB): A$3,829 | 128GB: A$2,149 256GB: A$2,329 512GB: A$2,679 1TB (1000GB): A$3,399 2TB (2000GB): A$4,099 |
Myer | No longer sells Apple | |
Officeworks | 128GB: A$1,899 256GB: A$2,079 512GB: A$2,429 1TB (1000GB): A$3,129 2TB (2000GB): A$3,829 | 128GB: A$2,149 256GB: A$2,329 512GB: A$2,679 1TB (1000GB): A$3,399 2TB (2000GB): A$4,099 |
The Good Guys | 128GB: A$1,899 256GB: A$2,079 512GB: A$2,429 1TB (1000GB): A$3,129 2TB (2000GB): A$3,829 | 128GB: A$2,149 256GB: A$2,329 512GB: A$2,679 1TB (1000GB): A$3,399 2TB (2000GB): A$4,099 |
Offers and Deals
Searching for a sale? See current-running promotions and specials from Apple and selected Retailers on iPad Pro. Including how you can save up to A$140 off a new iPad Pro with Apple’s Educational Pricing Offer.